Cardiac Science Power Heart G5 Fully Automatic
Product Details:
Whether you are an experienced rescuer or a first-timeresponder, the Powerheart® G5 automated external defibrillator provides apowerful combination of features that help rescuers provide sudden cardiacarrest (SCA) victims with swift, effective, and life-saving therapy. ThePowerheart® G5 is the first AED to combine fully automatic shock delivery,dual-language functionality, variable escalating energy, and fast shock timesto help save an SCA victim‘s life.
Key Features:
Automatic
Manual override: No
Screen: Yes
ECG display: No
ECG capability: Can be downloaded via AED manager software
Voice prompts for AED and CPR: Yes
Battery: Lithium - 4 year replacement guarantee
Pads / electrodes: Adult non-side specific pads - 2 year shelf life
Pads pre-connected: Yes
Energy selection - adult: 95 - 354 Joules
Child capability: Yes, using child pads
Energy selection - child: 22 - 82 Joules
Self tests: Yes
IP rating: IP55
Drop abuse / tolerance: 1 metre
Training version: Yes Powerheart® G5 AED trainer
Guarantee: 7 years
What’s included:
- Defibrillator
- Battery
- Pair of defibrillation pads (adult)
- Defibrillator manager software
- Defibrillator manual
- Getting started card and steps to rescue guide
Specifications:
DEFIBRILLATOR | |
Operations | Fully automatic version |
Waveform | STAR® biphasic truncated exponential |
Therapy range (J) | 95J to 354J (adult) |
Fast shock feature | Able to deliver a shock after the end of a CPR cycle in 10 seconds or less |
Voice prompts | RescueCoach™ prompts provide user-paced instruction |
Text screen | Displays rescue prompts and critical rescue information |
Audible alerts | Voice prompt, system alert |
Synchronised shock | Built-in automatic Synchronisation feature |
Pacemaker pulse detection | Yes |
Pediatric capability | Therapy range (VE) 22J to 82J, paediatric prompts |
Dual language | Contact Cardiac Science for language options in your area* |
Customisable | Voice prompt, CPR settings, and shock protocols via AED Manager |
CPR | Metronome for CPR compression rate. Optional Intellisense CPR Feedback Device. |
Visible indicators | Rescue Ready®, battery, service, and pad status |
Warranty | 8 years |
PHYSICAL / ENVIRONMENTAL | |
Dimensions (H × W × D) | 9 cm × 23 cm × 30 cm (3.4 in × 9.0 in × 11.8 in) |
Weight | 2.6 kg (5.7 lbs), including battery and pads |
Dust/water resistance | IP55 (IEC 60529) |
Operating temperature | 0 °C to 50 °C (32 °F to +122 °F) |
Altitude | –382 m (–1,253 ft) to 4,594 m (15,073 ft) |
Drop | MIL-STD-810G, 516.6 (Procedure IV) for 1.22 m drop |
Shocks | MIL-STD-810G, 516.6 (Procedure 1) |
Vibration (sine and random) | MIL-STD-810G, 514.6 (Procedure 1, Cat 24) |
EMI (radiated/immunity) | IEC 60601-2-4 |
PADS | Intellisense™ Defibrillation Pads |
Type | Disposable, non-polarized (pads can be placed in either position) Available with and without CPR Feedback Device, and in a smaller size for pediatrics |
Shelf life | 24 months (min) |
BATTERY | Intellisense® Lithium Battery |
Guarantee / shelf Life | 4-year, full operational replacement / 5-year shelf life from date of manufacture |
Capacity / performance | 420 shocks at 300VE (typical), output voltage: 12 VDC (nominal), 16 hours of operating time |
AUTOMATIC SELF-TESTS | |
Daily, weekly, and monthly | Electrical circuitry, AED software, medical grade battery and defibrillation pads (presence and function) |
Weekly | Includes partial energy charge |
Monthly | Includes full energy charge cycle |
EVENT DOCUMENTATION | |
Internal memory | 90 minutes of rescue data, multiple rescue functionality |
ECG and rescue review | Viewable via AED Manager reporting and configuration software |
Communications | USB cable or USB memory stick |